![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Tonka 6th #2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonka 6th #6 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins 6th #5 | 0 | 0 | 0 | 0 | 0 | 0 |
SLP 6th #1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata 6th #4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins 6th #3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonka 6th #4 | 0 | 0 | 0 | 0 | 0 | 0 |
ACYFA 6th #5 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata 6th #2 | 0 | 0 | 0 | 0 | 0 | 0 |
Westonka 6th #2 | 0 | 0 | 0 | 0 | 0 | 0 |
Orono 6th #3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata 6th #6 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins 6th #2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonka 6th #1 | 0 | 0 | 0 | 0 | 0 | 0 |
ACYFA 6th #4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonka 6th #3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins 6th #4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonka 6th #5 | 0 | 0 | 0 | 0 | 0 | 0 |
ACYFA 6th #2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata 6th #1 | 0 | 0 | 0 | 0 | 0 | 0 |
Westonka 6th #1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata 6th #3 | 0 | 0 | 0 | 0 | 0 | 0 |
ACYFA 6th #6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata 6th #5 | 0 | 0 | 0 | 0 | 0 | 0 |
Orono 6th #1 | 0 | 0 | 0 | 0 | 0 | 0 |
ACYFA 6th #1 | 0 | 0 | 0 | 0 | 0 | 0 |
ACYFA 6th #3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins 6th #1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orono 6th #2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata 6th #7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
ACYFA 6th #1 | 0 | 0 | 0.0 | 0 | 0.0 |
ACYFA 6th #2 | 0 | 0 | 0.0 | 0 | 0.0 |
ACYFA 6th #3 | 0 | 0 | 0.0 | 0 | 0.0 |
ACYFA 6th #4 | 0 | 0 | 0.0 | 0 | 0.0 |
ACYFA 6th #5 | 0 | 0 | 0.0 | 0 | 0.0 |
ACYFA 6th #6 | 0 | 0 | 0.0 | 0 | 0.0 |
Hopkins 6th #1 | 0 | 0 | 0.0 | 0 | 0.0 |
Hopkins 6th #2 | 0 | 0 | 0.0 | 0 | 0.0 |
Hopkins 6th #3 | 0 | 0 | 0.0 | 0 | 0.0 |
Hopkins 6th #4 | 0 | 0 | 0.0 | 0 | 0.0 |
Hopkins 6th #5 | 0 | 0 | 0.0 | 0 | 0.0 |
Westonka 6th #1 | 0 | 0 | 0.0 | 0 | 0.0 |
Westonka 6th #2 | 0 | 0 | 0.0 | 0 | 0.0 |
Orono 6th #1 | 0 | 0 | 0.0 | 0 | 0.0 |
Orono 6th #2 | 0 | 0 | 0.0 | 0 | 0.0 |
Orono 6th #3 | 0 | 0 | 0.0 | 0 | 0.0 |
SLP 6th #1 | 0 | 0 | 0.0 | 0 | 0.0 |
Tonka 6th #1 | 0 | 0 | 0.0 | 0 | 0.0 |
Tonka 6th #2 | 0 | 0 | 0.0 | 0 | 0.0 |
Tonka 6th #3 | 0 | 0 | 0.0 | 0 | 0.0 |
Tonka 6th #4 | 0 | 0 | 0.0 | 0 | 0.0 |
Tonka 6th #5 | 0 | 0 | 0.0 | 0 | 0.0 |
Tonka 6th #6 | 0 | 0 | 0.0 | 0 | 0.0 |
Wayzata 6th #1 | 0 | 0 | 0.0 | 0 | 0.0 |
Wayzata 6th #2 | 0 | 0 | 0.0 | 0 | 0.0 |
Wayzata 6th #3 | 0 | 0 | 0.0 | 0 | 0.0 |
Wayzata 6th #4 | 0 | 0 | 0.0 | 0 | 0.0 |
Wayzata 6th #5 | 0 | 0 | 0.0 | 0 | 0.0 |
Wayzata 6th #6 | 0 | 0 | 0.0 | 0 | 0.0 |
Wayzata 6th #7 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
ACYFA 6th #1 | 0 | 0 | 0.0 |
ACYFA 6th #2 | 0 | 0 | 0.0 |
ACYFA 6th #3 | 0 | 0 | 0.0 |
ACYFA 6th #4 | 0 | 0 | 0.0 |
ACYFA 6th #5 | 0 | 0 | 0.0 |
ACYFA 6th #6 | 0 | 0 | 0.0 |
Hopkins 6th #1 | 0 | 0 | 0.0 |
Hopkins 6th #2 | 0 | 0 | 0.0 |
Hopkins 6th #3 | 0 | 0 | 0.0 |
Hopkins 6th #4 | 0 | 0 | 0.0 |
Hopkins 6th #5 | 0 | 0 | 0.0 |
Westonka 6th #1 | 0 | 0 | 0.0 |
Westonka 6th #2 | 0 | 0 | 0.0 |
Orono 6th #1 | 0 | 0 | 0.0 |
Orono 6th #2 | 0 | 0 | 0.0 |
Orono 6th #3 | 0 | 0 | 0.0 |
SLP 6th #1 | 0 | 0 | 0.0 |
Tonka 6th #1 | 0 | 0 | 0.0 |
Tonka 6th #2 | 0 | 0 | 0.0 |
Tonka 6th #3 | 0 | 0 | 0.0 |
Tonka 6th #4 | 0 | 0 | 0.0 |
Tonka 6th #5 | 0 | 0 | 0.0 |
Tonka 6th #6 | 0 | 0 | 0.0 |
Wayzata 6th #1 | 0 | 0 | 0.0 |
Wayzata 6th #2 | 0 | 0 | 0.0 |
Wayzata 6th #3 | 0 | 0 | 0.0 |
Wayzata 6th #4 | 0 | 0 | 0.0 |
Wayzata 6th #5 | 0 | 0 | 0.0 |
Wayzata 6th #6 | 0 | 0 | 0.0 |
Wayzata 6th #7 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Tonka 6th #2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Tonka 6th #6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Hopkins 6th #5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
SLP 6th #1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Wayzata 6th #4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Hopkins 6th #3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Tonka 6th #4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
ACYFA 6th #5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Wayzata 6th #2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Westonka 6th #2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Orono 6th #3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Wayzata 6th #6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Hopkins 6th #2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Tonka 6th #1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
ACYFA 6th #4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Tonka 6th #3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Hopkins 6th #4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Tonka 6th #5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
ACYFA 6th #2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Wayzata 6th #1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Westonka 6th #1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Wayzata 6th #3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
ACYFA 6th #6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Wayzata 6th #5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Orono 6th #1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
ACYFA 6th #1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
ACYFA 6th #3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Hopkins 6th #1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Orono 6th #2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Wayzata 6th #7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |