Area | Maple Grove | Team #5.1 | |
Head Coach | Chad Van Slooten | ||
Assistant Coach | Chris Vokal | ||
Assistant Coach | Tony Gruenig | ||
Assistant Coach | Michael Landers | ||
Jersey # | First Initial | Last Name | Weight |
24 | Gus | Gruenig | 146 |
95 | Joey | Heisler | 100 |
16 | Jack | Jacobson | 86 |
32 | Vayo | Kamara | 99 |
99 | Ian | Landers | 80 |
4 | Joshua | Lehtinen | 75 |
58 | Riley | Mavencamp | 70 |
11 | Nathan | Petersen | 85 |
81 | Chet | Rice | 95 |
92 | Jimmy | Theim | 70 |
80 | Isaiah | Travis | 117 |
19 | Timur | Usenov | 76 |
13 | Jett | Uzzell | 75 |
10 | Raoul | Vaidya | 80 |
34 | Mason | Van Slooten | 99 |
27 | Cayden | Vokal | 84 |
Area | Maple Grove | Crimson 5.2 | |
Head Coach | Jim Wilson | ||
Assistant Coach | Bert Jameson | ||
Assistant Coach | Roger Cormier | ||
Assistant Coach | Sean Spraungel | ||
Assistant Coach | Jerry Rengel | ||
Jersey # | First Initial | Last Name | Weight |
25 | Tanner | Albeck | 99 |
44 | Noah | Black | 92 |
48 | Nicholas | Cormier | 111 |
85 | Kaden | Homicke | 100 |
82 | Benjamin | Jameson | 140 |
14 | Gabriel | Johnson | 85 |
27 | Connor | Kasbohm | 77 |
12 | Evan | Martinson | 80 |
49 | John | Rengel | 92 |
29 | Jack | Roach | 92 |
5 | Edward | Schoenberg | 85 |
43 | Tanner | Schultz | 90 |
28 | Ajay | Singh | 95 |
56 | Sean | Spraungel | 105 |
80 | Benjamin | Traverse | 90 |
24' | Nick | Wray | 93 |
Area | Maple Grove | Team # 5.3 - Crimson Devils | |
Head Coach | Mark Beyer | ||
Assistant Coach | Steve Powers | ||
Assistant Coach | Matt Brown | ||
Assistant Coach | Curt Hintzman | ||
Assistant Coach | Nathan Graff | ||
Assistant Coach | Mitch Johnson | ||
Jersey # | First Initial | Last Name | Weight |
86 | D. | BEAHEN | 81 |
34 | M. | BEYER | 81 |
38 | Z. | BONINE | 92 |
49 | H. | FARNIOK | 100 |
81 | H. | GERBER | 132 |
29 | C. | GRAFF | 93 |
15 | C. | HINTZMAN | 81 |
27 | W. | ISAAK | 63 |
28 | N. | ISAAK | 67 |
99 | M. | ISAAK | 91 |
16 | Z. | JOHNSON | 86 |
20 | D. | KIM | 96 |
12 | B. | MARKSON | 69 |
82 | J. | OLAJBAJU | 150 |
11 | J. | POWERS | 80 |
80 | C. | SCHMIDT | 80 |
33 | |||
56 | |||
63 | |||
92 |
Area | Maple Grove | Team # 5.4 | |
Head Coach | Chris Draheim | ||
Assistant Coach | GJ Lempe | ||
Assistant Coach | Shawn Granner | ||
Assistant Coach | Jason Hopfer | ||
Assistant Coach | Bob Langer | ||
Jersey # | First Initial | Last Name | Weight |
16 | Hopfer | Andrew | 85 |
87 | Klopfenstein | Caden | 112 |
82 | Platek | Christian | 82 |
33 | Lempe | Dylan | 82 |
7 | Granner | Jacob | 81 |
20 | Cisse | Jamaal | 90 |
18 | Gartner | Josh | |
65 | Raymon | Matt | |
8 | Draheim | Max | 98 |
9 | Johnson | Max | 86 |
28 | Marshall III | Rupel | 73 |
46 | Pearson | Ryan | 94 |
37 | Knight | Stormy | 61 |
56 | Kepler | Tate | 95 |
40 | Nash | Zachary | 106 |
38 | Petrie | Zeth | 102 |
Area | Maple Grove | Team # 5.5 | |
Head Coach | Scott Anderson | ||
Assistant Coach | John Kopick | ||
Assistant Coach | Scott Ross | ||
Assistant Coach | Earl Edeburn | ||
Assistant Coach | |||
Jersey # | First Initial | Last Name | Weight |
42 | M. | Altman | 115 |
8 | G. | Anderberg | 95 |
33 | W. | Anderson | 75 |
31 | B. | Barthel | 88 |
34 | R. | Bilotta | 82 |
85 | J. | Edeburn | 98 |
56 | T. | Hubbard | 82 |
65 | A. | Jou | 87 |
82 | J. | Kilzer | 93 |
20 | K. | Kopick | 79 |
13 | C. | Rausch | 74 |
35 | J. | Rimstad | 90 |
27 | A. | Salberg | 90 |
39 | W. | Shafer | 66 |
7 | J. | Sinclair | 76 |
91 | M. | Sundberg | 79 |